| Type of Programme: | Certificate | 
|---|---|
| 
													Duration:												 | 
													1 years (2 Semesters)												 | 
| 
													Academic Credit:												 | 
													140												 | 
| 
													Eligibility Criteria:												 | 
													10+2 or equivalent with 50% marks For SC/ST/OBC candidates 45% marks												 | 
| 
													Reserved seats:												 | 
													As per Government notified rules												 | 
| 
													Medium of Instructions:												 | 
													English with mix of Gujarati and Hindi												 | 
| Semester – I | |
|---|---|
| 
													Subjects												 | 
													Credits												 | 
| 
													Spoken English & Communication												 | 
														02												 | 
| 
													Logistics Network Design												 | 
													04												 | 
| 
													Introduction of Logistics												 | 
													04												 | 
| 
													Principles of Management												 | 
													04												 | 
| 
													Quantitative techniques												 | 
													04												 | 
| 
													Business Computing												 | 
													04												 | 
| 
													Total												 | 
													22												 | 
| Semester – II | |
|---|---|
| 
													Subjects												 | 
													Credits												 | 
| 
													Environmental Science												 | 
													04												 | 
| 
													Legal Aspects of Logistics												 | 
													04												 | 
| 
													Verticals of Logistics												 | 
													04												 | 
| 
													Operations Management												 | 
													04												 | 
| 
													Logistics Information System												 | 
													04												 | 
| 
													Surface Transportation												 | 
													02												 | 
| 
													Total												 | 
													22												 | 
| Semester – III | |
|---|---|
| 
													Subjects												 | 
													Credits												 | 
| 
													Guidelines on integrity and business ethics; Compliance to health, safety and security norms.												 | 
														02												 | 
| 
													World Geography; International Dateline												 | 
													04												 | 
| 
													Technology in Logistics												 | 
													04												 | 
| 
													Financial Accounting												 | 
													04												 | 
| 
													DSE 1												 | 
													04												 | 
| 
													DSE 2												 | 
													04												 | 
| 
													Total												 | 
													22												 | 
| Semester – IV | |
|---|---|
| 
													Subjects												 | 
													Credits												 | 
| 
													Entrepreneurship												 | 
													04												 | 
| 
													Risk, Disaster and Insurance Means and Mitigation												 | 
													04												 | 
| 
													DSE 1												 | 
													04												 | 
| 
													DSE 2												 | 
													04												 | 
| 
													DSE 3												 | 
													04												 | 
| 
													DSE 4												 | 
													04												 | 
| 
													Total												 | 
													24												 | 
| Electives (Semester III and Semester IV) | |
|---|---|
| 
													Subjects												 | 
													Credits												 | 
| 
													Courier & Express Services (S)												 | 
														02												 | 
| 
													Land Transportation (S)												 | 
													04												 | 
| 
													Warehouse – storage & Packaging (S)												 | 
													04												 | 
| 
													Air Cargo Solutions (S)												 | 
													04												 | 
| 
													Cold Chain Solutions (S)												 | 
													04												 | 
| 
													E-commerce (S)												 | 
													04												 | 
| 
													Inland Waterways (S)												 | 
													04												 | 
| 
													Supply Chain (S)												 | 
													04												 | 
| 
													Terminals ICDs and CFS Operations (S)												 | 
													04												 | 
| 
													Liquid/Fluid Logistics(S)												 | 
													04												 | 
| 
													EXIM Logistics – FF and CC (S)												 | 
													04												 | 
| 
													Rail Logistics (S)												 | 
													04												 | 
| Semester – V | |
|---|---|
| 
													Subjects												 | 
													Credits												 | 
| 
													Apprenticeship Training/OJT (720 Hours) (45 hours per week)												 | 
													24												 | 
| Semester – VI | |
|---|---|
| 
													Subjects												 | 
													Credits												 | 
| 
													Apprenticeship Training/OJT (720 Hours) (45 hours per week)												 | 
													24												 |